

You might also be interested in...
Information
Crispy, golden thin chips
Prepared with sunflower oil
Suitable for vegetarians
Kosher - SKA
Halal - HFA approved
Halal
Kosher
Suitable for Vegetarians
Potatoes
Sunflower Oil
Batter (Wheat Flour (with Calcium, Iron, Niacin, Thiamin), Modified Starch (Maize, Tapioca), Rice Flour, Salt, Corn Starch, Natural Colours (Turmeric Extract, Paprika Extract))
Contains Wheat
RDI Per 100g GrilledEnergy773KJ 184kcal | Fat5.4g | Saturates0.6g | Sugars0.4g | Salt0.7g |
---|---|---|---|---|
0.1% | 7% | 3% | <1% | 11% |
Typical Values | Per 100g Frozen | Per 100g Oven Baked | Per 100g Grilled |
---|---|---|---|
Energy kJ | 710 | 883 | 773 |
kcal | 169 | 210 | 184 |
Fat g | 5.2 | 5.8 | 5.4 |
of which saturates g | 0.6 | 0.7 | 0.6 |
Carbohydrate g | 26.9 | 34.8 | 29.9 |
of which sugars g | 0.4 | 0.5 | 0.4 |
Fibre g | 2.3 | 2.9 | 2.4 |
Protein g | 2.4 | 3.2 | 2.8 |
Salt g | 0.6 | 0.8 | 0.7 |
Find your local SPAR
Find your local store