

You might also be interested in...
Information
Microwave only
Prepared with sunflower oil
Gluten free
Suitable for vegans
Kosher - SKA
Halal - HFA approved
Gluten free
Halal
Kosher
Suitable for Vegans
Potatoes (95.8%)
Sunflower Oil (4.2%)
Energy731KJ 174kcal | Fat4.5g | Saturates0.6g | Sugars0.3g | Salt0.1g |
---|---|---|---|---|
0.1% | 6% | 3% | <1% | 1% |
Typical Values | Per 100g Frozen | Per 100g Microwaved | Per Pack Microwaved |
---|---|---|---|
Energy kJ | 662 | 731 | 666 |
kcal | 157 | 174 | 158 |
Fat g | 4.2 | 4.5 | 4.1 |
of which saturates g | 0.5 | 0.6 | 0.5 |
Carbohydrate g | 26.4 | 29.5 | 26.9 |
of which sugars g | 0.3 | 0.3 | 0.3 |
Fibre g | 2.3 | 2.5 | 2.3 |
Protein g | 2.3 | 2.6 | 2.4 |
Salt g | 0.1 | 0.1 | 0.1 |
This pack contains 2 microwaved servings |
Find your local SPAR
Find your local store